ParcelPanel counts the quota based on the number of your orders and provides unlimited order lookups.
All plans are as follows.
Plans | Quota | Price(monthly) |
---|---|---|
Free | 20 orders | Free |
Essential | 200 orders | $9 |
500 orders | $19 | |
1,000 orders | $29 | Professional | 2,000 orders | $49 |
5,000 orders | $99 | |
10,000 orders | $179 | |
15,000 orders | $259 | |
20,000 orders | $329 | Enterprise | 25,000 orders | $399 |
30,000 orders | $459 | |
40,000 orders | $589 | |
50,000 orders | $709 |
Note: the billing is totally based on Shopify billing API, and the recurring charges are billed every 30 days, not the calender month.
If you want to change your plan, charges are prorated based on the difference in price and the number of days remaining in the billing cycle. You can click here to learn more.
Need help? Feel free to contact us via online chat or email, our world-class 24/7 support team is always glad to help you ?